Lens performance is CRITICAL for accurate data, predictable outcomes, and repeatable use in optical systems. Customers choose Optikos for lens testing to recognize potential problems before they hit production or to classify why their lens isn’t performing the way it was designed.
The LensCheck™ and OpTest™ systems are designed with system checks based on real-world applications. These solutions offer great versatility for addressing common issues such as
- Why are my images blurry?
- What is causing the lens flare?
- Is this field curvature within a reasonable range?
There’s More to Measure than MTF
For lens apertures up to 50mm, the compact and efficient LensCheck system is recommended for lens measurements. Recommended for apertures above 50mm, the OpTest system is customizable and can scale to your individualized measurement needs. Both systems are compatible with a wide range of accessories to address field angle positions, conjugate ratios, spectral regions, and image plane architecture.
Using advanced OpTest® 7 Software, these systems can measure:
- MTF
- Through-Focus MTF
- Depth of Focus
- Blur Spot Size
- Astigmatism
- Effective Focal Length (EFL)
- Distortion
- Field Curvature
- Chief Ray Angle (Principal Ray Angle)
- Encircled and Ensquared Energy
- Axial Color
- Lateral Color
- Line of Sight (Boresight)*
- Transmission*
- Stray Light*
- Finite Conjugate*
- Afocal*
Ready to measure? Check out the standard specs below then dive into our solutions and recommended packages for common uses.
Parameter ranges for lens under test. Max Lens Weight of 9.5kg (21lb), Max FOV ±105°
Product | Waveband | Recommended Effective Focal Length | Recommended Entrance Pupil Diameter |
LensCheck VIS (IN-LCK-VIS-355) | 0.4-1 µm | Less than 100 mm | Less than 50 mm |
LensCheck VIS 750 (IN-LNK-VIS-750) | 0.4-1 µm | Less than 100 mm | Less than 50 mm |
LensCheck VIS 1000 (IN-LCK-VIS-1000) | 0.4-1 µm | Less than 200 mm | Less than 100 mm |
LensCheck VIS 1500 (IN-LCK-VIS-1500) | 0.4-1 µm | Less than 300 mm | Less than 150 mm |
LensCheck SWIR (IN-LCK-SWIR-750) | 0.9-1.7 µm | Less than 100 mm | Less than 50 mm |
LensCheck LWIR 150 (IN-LCK-LWIR-150) | 7-15 µm | 2.5-25 mm | Less than 50 mm |
LensCheck LWIR 360 (IN-LCK-LWIR-360) | 7-15 µm | 5-50 mm | Less than 50 mm |
LensCheck LWIR 1000 (IN-LCK-LWIR-1000) | 7-15 µm | 20-200 mm | Less than 100 mm |
LensCheck LWIR 1500 (IN-LCK-LWIR-1500) | 7-15 µm | 30-300 mm | Less than 150 mm |
Parameter ranges for lens under test. Max Lens Weight of 80g (176lb), Max FOV ±150°
Product | Waveband | Recommended Effective Focal Length | Recommended Entrance Pupil Diameter |
OC-150 VIS (IN-OPT-V-X-150) | 0.4-1 µm | Less than 300 mm | Less than 150 mm |
OC-150 S/MWIR Scanning (IN-OPT-X-SM-150) | 1-5 µm | Less than 300 mm | Less than 150 mm |
OC-150 LWIR Scanning (IN-OPT-X-L-150) | 7-14 µm | Less than 300 mm | Less than 150 mm |
OC-150 S/MWIR + LWIR Scanning (IN-OPT-X-SML-150) | 1-5 µm; 7-14 µm | Less than 300 mm | Less than 150 mm |
OC-150 VIS, S/MWIR, LWIR Scanning (IN-OPT-V-SML-150) | 0.4-14 µm | Less than 300 mm | Less than 150 mm |
OC-250 VIS (IN-OPT-V-X-250) | 0.4-1 µm | Less than 500 mm | Less than 250 mm |
OC-250 S/MWIR Scanning (IN-OPT-X-SM-250) | 1-5 µm | Less than 500 mm | Less than 250 mm |
OC-250 LWIR Scanning (IN-OPT-X-L-250) | 7-14 µm | Less than 500 mm | Less than 250 mm |
OC-250 S/MWIR + LWIR Scanning (IN-OPT-X-SML-250) | 1-5 µm; 7-14 µm | Less than 500 mm | Less than 250 mm |
Did you know? You can send your lenses to Optikos IQ Lab for customized testing OR purchase your own LensCheck and OpTest systems for use in your own facility. Get in touch to learn which solution is best for your unique application.